<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microelectromechanical based systems</title>
	<atom:link href="http://www.rgrace.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rgrace.org</link>
	<description></description>
	<lastBuildDate>Fri, 16 Dec 2011 13:23:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Samuel K. Sia Columbia Engineering developed an innovative strategy for an integrated microfluidic-based diagnostic device—in effect, a lab on a chip</title>
		<link>http://www.rgrace.org/71-samuel-k-sia-columbia-engineering-developed-an-innovative-strategy-for-an-integrated-microfluidic-based-diagnostic-device%e2%80%94in-effect-a-lab-on-a-chip.html</link>
		<comments>http://www.rgrace.org/71-samuel-k-sia-columbia-engineering-developed-an-innovative-strategy-for-an-integrated-microfluidic-based-diagnostic-device%e2%80%94in-effect-a-lab-on-a-chip.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:23:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://www.rgrace.org/71-samuel-k-sia-columbia-engineering-developed-an-innovative-strategy-for-an-integrated-microfluidic-based-diagnostic-device%e2%80%94in-effect-a-lab-on-a-chip.html</guid>
		<description><![CDATA[Columbia engineering innovative hand-held lab-on-a-chip could streamline blood testing worldwide. Successfully tested in Rwanda, mChip diagnoses infectious diseases like HIV and syphilis at patients&#8217; bedsides; new device could streamline blood testing worldwide New York, NY — Samuel K. Sia, assistant professor of biomedical engineering at Columbia Engineering, has developed an innovative strategy for an integrated [...]]]></description>
		<wfw:commentRss>http://www.rgrace.org/71-samuel-k-sia-columbia-engineering-developed-an-innovative-strategy-for-an-integrated-microfluidic-based-diagnostic-device%e2%80%94in-effect-a-lab-on-a-chip.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web of international collaboration boosts worldwide nanotechnology research</title>
		<link>http://www.rgrace.org/259-web-of-international-collaboration-boosts-worldwide-nanotechnology-research.html</link>
		<comments>http://www.rgrace.org/259-web-of-international-collaboration-boosts-worldwide-nanotechnology-research.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:28:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://www.rgrace.org/259-web-of-international-collaboration-boosts-worldwide-nanotechnology-research.html</guid>
		<description><![CDATA[Despite their initial focus on national economic competitiveness, the nanotechnology research initiatives now funded by more than 60 countries have become increasingly collaborative, with nearly a quarter of all papers co-authored by researchers across borders. Researchers from the two leading producers of nanotechnology papers – China and the United States – have become each nation&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.rgrace.org/259-web-of-international-collaboration-boosts-worldwide-nanotechnology-research.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unprecedented look at oxide interfaces reveals unexpected structures on atomic scale</title>
		<link>http://www.rgrace.org/383-unprecedented-look-at-oxide-interfaces-reveals-unexpected-structures-on-atomic-scale.html</link>
		<comments>http://www.rgrace.org/383-unprecedented-look-at-oxide-interfaces-reveals-unexpected-structures-on-atomic-scale.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 02:57:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://www.rgrace.org/383-unprecedented-look-at-oxide-interfaces-reveals-unexpected-structures-on-atomic-scale.html</guid>
		<description><![CDATA[OAK RIDGE, Tenn., — Thin layers of oxide materials and their interfaces have been observed in atomic resolution during growth for the first time by researchers at the Center for Nanophase Materials Sciences at the Department of Energy&#8217;s Oak Ridge National Laboratory, providing new insight into the complicated link between their structure and properties. &#8220;Imagine [...]]]></description>
		<wfw:commentRss>http://www.rgrace.org/383-unprecedented-look-at-oxide-interfaces-reveals-unexpected-structures-on-atomic-scale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

